A continuación os mostramos unos datos obtenidos de la oficina de recaudación encargada de supervisar las ventas de Justin.
· Presupuesto
13.000.000$ aproximádamente
· Recaudación en su primer fin de semana (13 de febrero)
29.514.054 dólares (proyectada en 3.105 salas)
· Recaudación en bruto (hasta el 8 de mayo)
73.000.942 $
Someday. La fragancia.
· Estimaciones
Se estimaron unas ventas del 60% a lo vendido actualmente. Unos 22 millones de dólares
· Recaudación en bruto
Se han recaudado hasta día de hoy 30 millones de dólares.
My World TOUR
Recinto Lugar Vendido/Disponible Ingresos
XL Center | Hartford | 13,132 / 13,132 (100%) | $585,790 |
Sun National Bank Center | Trenton | 7,523 / 7,523 (100%) | $366,285 |
US Bank Arena | Cincinnati | 10,758 / 10,758 (100%) | $505,545 |
Marcus Amphitheater | Milwaukee | 21,772 / 21,772 (100%) | $923,549 |
Target Center | Minneapolis | 14,717 / 14,717 (100%) | $639,226 |
Wells Fargo Arena | Des Moines | 9,399 / 9,650 (97%) | $432,560 |
i wireless Center | Moline | 10,610 / 10,610 (100%) | $493,090 |
Qwest Center | Omaha | 11,682 / 12,093 (97%) | $524,563 |
Verizon Theater | Grand Prairie | 6,000 / 6,000 (100%) | $303,550 |
BOK Center | Tulsa | 12,993 / 12,993 (100%) | $584,810 |
1st Bank Center | Broomfield | 6,207 / 6,207 (100%) | $315,185 |
Maverik Center | West Valley City | 10,362 / 10,362 (100%) | $487,135 |
Comcast Arena | Everett | 8,588 / 8,588 (100%) | $410,172 |
Rose Garden | Portland | 13,244 / 13,244 (100%) | $555,598 |
Oracle Arena | Oakland | 14,555 / 14,555 (100%) | $663,921 |
Events Center | Reno | 6,583 / 6,583 (100%) | $316,022 |
Nokia Live | Los Angeles | 6,673 / 6,673 (100%) | $345,602 |
Calif. Mid-State Fair | Paso Robles | 14,162 / 14,162 (100%) | $612,960 |
Planet Hollywood | Las Vegas | 6,808 / 6,808 (100%) | $338,836 |
Jobing.com Arena | Glendale | 13,818 / 13,818 (100%) | $656,446 |
Sprint Center | Kansas City | 14,481 / 14,481(100%) | $607,701 |
Verizon Arena | Little Rock | 13,676 / 13,676 (100%) | $614,854 |
FedEx Forum | Memphis | 13,750 / 13,750 (100%) | $597,795 |
The Cajundome | Lafayette | 10,438 / 10,438 (100%) | $646,195 |
Amway Arena | Orlando | 12,225 / 12,225 (100%) | $535,713 |
BankAtlantic Center | Sunrise | 14,104 / 14,104 (100%) | $641,848 |
Time Warner Cable Arena | Charlotte | 15,263 / 15,263 (100%) | $656,795 |
Arena @ Gwinnett Center | Duluth | 10,588 / 10,588 (100%) | $513,420 |
Bridgestone Arena | Nashville | 14,345 / 14,345 (100%) | $644,350 |
Conseco Fieldhouse | Indianapolis | 14,490 / 14,490 (100%) | $639,505 |
Schottenstein Center | Columbus | 14,056 / 14,056 (100%) | $648,820 |
Palace of Auburn Hills | Auburn Hills | 15,667 / 15,667 (100%) | $702,008 |
Air Canada Centre | Toronto | 15,859 / 15,859 (100%) | $748,791 |
John Labatt Centre | London | 9,154 / 9,154 (100%) | $437,765 |
ScotiaBank Place | Ottawa | 14,284 / 14,284 (100%) | $651,081 |
Times Union Center | Albany | 12,536 / 12,536(100%) | $561,464 |
Dunkin Donuts Center | Providence | 9,679 / 9,679 (100%) | $441,009 |
Prudential Center | Newark | 13,942 / 13,942 (100%) | $639,255 |
Madison Square Gardens | New York City | 14,529 / 14,529 (100%) | $778,946 |
New York State Fair | Syracuse | 16,787 / 16,787 (100%) | $837,275 |
Champlain Valley Expo | Essex Junction | 8,048 / 9,422 (85%) | $370,660 |
Great Allentown Fair | Allentown | 10,242 / 10,242 (100%) | $489,858 |
Maryland State Fair | Timonium | 12,540 / 12,540 (100%) | $595,650 |
MTS Centre | Winnipeg | 12,422 / 12,422 (100%) | $636,175 |
Brandt Centre | Regina | 6,747 / 6,747 (100%) | $348,641 |
Credit Union Centre | Saskatoon | 13,059 / 13,059 (100%) | $649,066 |
Rexall Place | Edmonton | 13,874 / 13,874 (100%) | $680,140 |
Pengrowth Saddle Dome | Calgary | 13,893 / 13,893 (100%) | $708,161 |
Blaisdell Arena | Honlulu | 15,721 / 15,721(100%) | $852,809 |
Rogers Arena | Vancouver | 14,899 / 14,899 (100%) | $769,285 |
ARCO Arena | Sacramento | 13,498 / 13,498 (100%) | $785,272 |
Citizens Business Bank Arena | Ontario | 8,482 / 8,482 (100%) | $511,283 |
Staples Center | Los Angeles | 13,572 / 13,572 (100%) | $835,512 |
Honda Center | Anaheim | 11,882 / 11,882 (100%) | $690,781 |
HP Pavilion | San Jose | 11,605 / 12,411(94%) | $693,838 |
Valley View Casino Center | San Diego | 11,424 / 11,424 (100%) | $567,494 |
Ford Center | Oklahoma City | 11,702 / 12,316 (95%) | $574,602 |
AT&T Center | San Antonio | 14,663 / 14,663 (100%) | $718,098 |
Toyota Center | Houston | 13,352 / 13,352 (100%) | $667,082 |
Scottrade Center | Saint Louis | 14,471 / 14,471(100%) | $707,896 |
KFC Yum Center | Louisville | 15,943 / 15,943 (100%) | $774,638 |
Wolstein Center | Cleveland | 10,431 / 10,616 (98%) | $529,266 |
Norfolk Scope | Norfolk | 9,286 / 9,286 (100%) | $463,586 |
Wells Fargo Center | Philadelphia | 15,614 / 15,614 (100%) | $913,257 |
TD Garden | Boston | 14,080 / 14,080 (100%) | $843,180 |
Izod Center | East Rutherford | 16,394 / 16,394 (100%) | $957,502 |
Boardwalk Hall | Atlantic City | 13,481 / 13,481(100%) | $803,831 |
Bell Centre | Montreal | 16,260 / 16,260 (100%) | $812,580 |
Air Canada Centre | Toronto | 16,639 / 16,639 (100%) | $877,432 |
Verizon Wireless Arena | Manchester | 9,300 / 9,300 (100%) | $432,290 |
CONSOL Energy Center | Pittsburgh | 13,957 / 13,957 (100%) | $804,568 |
Greensboro Coliseum | Greensboro | 14,603 / 14,603 (100%) | $700,618 |
Bi-Lo Center | Greensville | 11,769 / 11,769 (100%) | $577,074 |
American Airlines Arena | Miami | 14,167 / 14,167 (100%) | $693,312 |
St. Pete Times Forum | Tampa | 14,270 / 14,270 (100%) | $689,300 |
BJCC | Birmingham | 13,773/ 13,773 (100%) | $667,628 |
Philips Arena | Atlanta | 14,045 / 14,045 (100%) | $823,881 |
O2 Arena | London | 16,020 / 16,020 (100%) | $881,519 |
Sportspaleis | Antwerp | 13,536 / 13,536 (100%) | $796,566 |
Entertainment Centre | Brisbane | 11,065 / 11,065 (100%) | $1,151,750 |
Acer Arena | Sydney | 29,481 / 29,481 (100%) | $2,892,460 |
Rod Laver Arena | Melbourne | 25,538 / 25,538 (100%) | $2,247,360 |
TOTAL 1,065,187 / 1,068,828(99%) $55,791,337
No hay comentarios:
Publicar un comentario